Here you'll find a list of the tournaments that we want to put a team together for, along with current counts of confirmed players for each tournament.
| Tournament | Date | Venue | Duration | Boys | Girls |
|---|---|---|---|---|---|
| GB Open | April 19th | Farnham Park | 1 Day | 4 | 2 |
| Windsor First Ball | April 25th | Farnham Park | 1 Day | 5 | 5 |
| Jersey | May 2nd | St. Brelade, Jersey | 2 Days + 2 Days Travel | 1 | 0 |
| British Airways | June 20th | Imperial Sports Heston | 2 Days | 7 + 1 | 5 |
| Windsor Invitational | June 27th | Farnham Park | 2 Days | 0 | 0 |
| BSUK/MLB | July 18th | Farnham Park | 2 Days | 7 | 4 |
| Hit and Run | Sep. 6th | Maidenhead Softball Club | 1 Day | 7 | 5 |
